Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
ZUSD
binance-smart-chain
Token distribution
Number of holding addresses: 1,527# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa1d4...559be4 | 8.84% |
2 | 0x48dc...8f0456 | 8.09% |
3 | 0x51cd...e813b5 | 5.46% |
4 | 0xc3bf...c88bdf | 5.02% |
5 | 0x0d75...480b0a | 4.91% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xa1d4...559be4 | 6,724.965 | 8.84% | 0.965004 | 0.965004 | |
0x48dc...8f0456 | 6,148.180 | 8.09% | 0.180668 | 0.180668 | |
0x51cd...e813b5 | 4,151.039 | 5.46% | 0.039308 | 0.039308 | |
4 | 0xc3bf...c88bdf | 3,819.886 | 5.02% | -39.11377 | -39.11377 |
5 | 0x0d75...480b0a | 3,736.970 | 4.91% | 0.970439 | 0.970439 |
6 | 0x2773...bf4c90 | 2,901.377 | 3.82% | 0.377159 | 0.377159 |
7 | 0xdf2f...4adabd | 2,863.492 | 3.77% | 0.492624 | 0.492624 |
8 | 0x34e1...390b57 | 2,462.707 | 3.24% | -88.29296 | -88.29296 |
9 | 0xedaf...1451b7 | 2,083.979 | 2.74% | 0.979614 | 0.979614 |
10 | 0x8f59...36ea26 | 2,043.804 | 2.69% | 0.804330 | 0.804330 |
