Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
VSC
binance-smart-chain
Token distribution
Number of holding addresses: 2,083# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4982...6e89cb | 31.07% |
2 | 0x73fd...c410e7 | 11.86% |
3 | 0xe559...fa6338 | 11.48% |
4 | 0x9700...b0da53 | 9.41% |
5 | 0x891b...07764d | 7.42% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4982...6e89cb | 38.833M | 31.07% | -117.219K | -117.219K | |
0x73fd...c410e7 | 14.825M | 11.86% | -585.250K | -585.250K | |
0xe559...fa6338 | 14.355M | 11.48% | 0.3 | 0.3 | |
4 | 0x9700...b0da53 | 11.767M | 9.41% | 0.431770 | 0.431770 |
5 | 0x891b...07764d | 9.271M | 7.42% | 0.068243 | 0.068243 |
6 | 0xea4e...2fdf4e | 7.095M | 5.68% | 0.927241 | 0.927241 |
7 | 0x2e8f...725e64 | 7.093M | 5.67% | 0.544070 | 0.544070 |
8 | 0x5c45...0e2759 | 4.494M | 3.6% | 383.445K | 383.445K |
9 | 0xccb1...378d4d | 3.686M | 2.95% | -3.880M | -3.880M |
10 | 0xd7f1...c37df0 | 1.400M | 1.12% | 40,988 | -69,503 |
