Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GREENWHALE
solana
Token distribution
Number of holding addresses: 425# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 7oVWxL...TvS14e | 69.75% |
2 | 7fJoNE...6sLSdY | 3.07% |
3 | 68fT2c...dYxEn2 | 2.13% |
4 | CcsNeE...iYe7jn | 2.03% |
5 | xjGXnB...aG9FsY | 1.66% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
7oVWxL...TvS14e | 641.764M | 69.75% | 1.211M | -22.677M | |
7fJoNE...6sLSdY | 28.209M | 3.07% | 3.708M | 34.722M | |
68fT2c...dYxEn2 | 19.627M | 2.13% | 13.853M | 11.093M | |
4 | CcsNeE...iYe7jn | 18.643M | 2.03% | 11.093M | 11.093M |
5 | xjGXnB...aG9FsY | 15.248M | 1.66% | 6.753M | 13.853M |
6 | J2foHh...Qxf2BU | 13.736M | 1.49% | 13.853M | 13.853M |
7 | Djv3Fn...W7LZ7j | 13.527M | 1.47% | -4.658M | 5.810M |
8 | 4zHShZ...BxugyR | 11.857M | 1.29% | 814.497K | 6.753M |
9 | EEjCxE...1W2hqK | 11.001M | 1.2% | 3.888M | 5.888M |
10 | 61pJcd...xkK4QM | 10.846M | 1.18% | -5.805M | -5.805M |
