Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
TAONU
ethereum
Token distribution
Number of holding addresses: 2,996# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x00aa...d5b062 | 17.39% |
2 | 0x0000...00dead | 7.91% |
3 | 0x3004...86681c | 4.23% |
4 | 0x55da...c6856f | 3.92% |
5 | 0x9642...2f5d4e | 2.37% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x00aa...d5b062 | 161.185M | 17.39% | 24.400M | 8.942M | |
0x0000...00dead | 73.327M | 7.91% | 1.722M | 1.722M | |
0x3004...86681c | 39.230M | 4.23% | 26.230M | 17.630M | |
4 | 0x55da...c6856f | 36.353M | 3.92% | 0.009015 | 0.009015 |
5 | 0x9642...2f5d4e | 21.964M | 2.37% | -81,254.18 | -632.888K |
6 | 0x801c...9ead18 | 21.519M | 2.32% | -166.409K | 0.163139 |
7 | 0x78a3...dc2a84 | 14.230M | 1.54% | 0.163139 | 0.264798 |
8 | 0x972d...db0ec6 | 13.230M | 1.43% | 0.264798 | 630.000K |
9 | 0x73ea...52e657 | 11.957M | 1.29% | 630.000K | 0.956807 |
10 | 0x502f...0058e8 | 11.730M | 1.27% | -8.600M | 0.010671 |
