Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
STRM
binance-smart-chain
Token distribution
Number of holding addresses: 92,420# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xbf03...ab0d4b | 43.67% |
2 | 0x4982...6e89cb | 9.18% |
3 | 0xc545...46d74d | 6.86% |
4 | 0xdd3c...999e0c | 4.79% |
5 | 0x4ca2...49bbcc | 3.14% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xbf03...ab0d4b | 1.328B | 43.67% | -520.267K | -520.267K | |
0x4982...6e89cb | 279.128M | 9.18% | -197.160K | -197.160K | |
0xc545...46d74d | 208.656M | 6.86% | -100.141K | -14.304M | |
4 | 0xdd3c...999e0c | 145.828M | 4.79% | -1.481M | -11.216M |
5 | 0x4ca2...49bbcc | 95.588M | 3.14% | 7.401M | 42.988M |
6 | 0x91dc...20dc92 | 90.295M | 2.97% | 47,435 | 47,435 |
7 | 0xaf8b...4a0823 | 49.394M | 1.62% | 481.225K | 481.225K |
8 | 0x0d07...b492fe | 32.051M | 1.05% | -99,675 | -99,675 |
9 | 0xe787...34c9ba | 23.655M | 0.78% | -556.587K | 20.698M |
10 | 0xaba3...0a45f2 | 21.931M | 0.72% | -139.140K | -139.140K |
