Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BRIC
binance-smart-chain
Token distribution
Number of holding addresses: 20,783# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x5b88...67dfc8 | 20.08% |
2 | 0xd401...199621 | 14.63% |
3 | 0xb393...742620 | 12.59% |
4 | 0x06f3...1687ed | 8.4% |
5 | 0xa233...7d1dc3 | 6.01% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x5b88...67dfc8 | 200.812M | 20.08% | -17.875M | -17.875M | |
0xd401...199621 | 146.249M | 14.63% | -1.861M | -1.861M | |
0xb393...742620 | 125.912M | 12.59% | -152.647K | -152.647K | |
4 | 0x06f3...1687ed | 84.000M | 8.4% | -44 | -44 |
5 | 0xa233...7d1dc3 | 60.141M | 6.01% | -991.555K | -991.555K |
6 | 0x9f7c...d3232c | 45.328M | 4.53% | -2.379M | -2.379M |
7 | 0x60c7...63b63c | 44.839M | 4.48% | -504.914K | -21.366M |
8 | 0x93de...85d976 | 37.499M | 3.75% | 440.260K | 440.260K |
9 | 0x73d8...4946db | 36.489M | 3.65% | -99,990 | -99,990 |
10 | 0x0d07...b492fe | 32.885M | 3.29% | -539.937K | -539.937K |
