Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
CUBE
solana
Token distribution
Number of holding addresses: 319# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | HLnpSz...aiTLcC | 35.29% |
2 | Gyiwvt...TvMYQN | 10.02% |
3 | DiNTGY...Gn5EUw | 5.01% |
4 | 7H9EoB...pePqbk | 5.01% |
5 | 3Sn5Zw...KQEUhZ | 2.9% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
HLnpSz...aiTLcC | 352.285M | 35.29% | 12.787M | 42.601M | |
Gyiwvt...TvMYQN | 100.000M | 10.02% | -- | -- | |
DiNTGY...Gn5EUw | 50.000M | 5.01% | 1.917M | 1.917M | |
4 | 7H9EoB...pePqbk | 50.000M | 5.01% | -20.208M | 19.999M |
5 | 3Sn5Zw...KQEUhZ | 28.967M | 2.9% | 666.931K | 666.931K |
6 | H1my6y...5d2s5Y | 27.028M | 2.71% | 1.013M | 1.013M |
7 | 447MfS...N5kG9h | 22.139M | 2.22% | 2.000M | 2.000M |
8 | 4rtNQG...JMQ3oz | 21.000M | 2.1% | 1,000.000K | 1,000.000K |
9 | DSAo8v...8D8wM6 | 20.467M | 2.05% | -339.262K | -339.262K |
10 | FH6CF4...AYw48A | 20.000M | 2% | -20.666M | -20.666M |
