Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PLAYFI
binance-smart-chain
Token distribution
Number of holding addresses: 300# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x1e98...b66f8a | 28.04% |
2 | 0x2490...1e06aa | 3.64% |
3 | 0x44e5...0a3d7e | 3.34% |
4 | 0x4079...ee1bbe | 2.98% |
5 | 0x2506...9cf776 | 2.56% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x1e98...b66f8a | 3.364M | 28.04% | -52 | -52 | |
0x2490...1e06aa | 436.752K | 3.64% | -160.000K | -160.000K | |
0x44e5...0a3d7e | 400.321K | 3.34% | -- | -- | |
4 | 0x4079...ee1bbe | 358.098K | 2.98% | -194.529K | -194.529K |
5 | 0x2506...9cf776 | 307.350K | 2.56% | -- | -- |
6 | 0x7302...49887f | 228.185K | 1.9% | 143 | 143 |
7 | 0xba63...6b34c6 | 218.093K | 1.82% | -- | -- |
8 | 0x4517...62553f | 214.802K | 1.79% | -- | -- |
9 | 0x0d5d...6e7bd3 | 207.328K | 1.73% | 98,689 | 98,689 |
10 | 0x59be...087ce3 | 194.528K | 1.62% | -- | -- |
