Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
OWA
solana
Token distribution
Number of holding addresses: 527# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | ANbsWc...jwfpCD | 42.54% |
2 | s15Ssz...UVRTpK | 5.42% |
3 | 4te4eE...MfR2ia | 4.03% |
4 | EKA4Te...vG6vHe | 2.95% |
5 | HM2HVy...H1zVWv | 2.79% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
ANbsWc...jwfpCD | 425.305M | 42.54% | 21.197M | 13.787M | |
s15Ssz...UVRTpK | 54.194M | 5.42% | 4.194M | 27.104M | |
4te4eE...MfR2ia | 40.244M | 4.03% | 16.146M | 16.146M | |
4 | EKA4Te...vG6vHe | 29.478M | 2.95% | 485.605K | 1.816M |
5 | HM2HVy...H1zVWv | 27.864M | 2.79% | -848.731K | 14.092M |
6 | 6qM1jt...Rbk9mc | 22.906M | 2.29% | 16.676M | 16.676M |
7 | GdBw6S...oQmDds | 20.084M | 2.01% | 3.151M | 3.151M |
8 | E5mDMs...REUUKR | 19.010M | 1.9% | 2.053M | 2.053M |
9 | 8gY2ri...mhAgzx | 18.692M | 1.87% | -394.081K | -394.081K |
10 | GgFw2R...wT1G8o | 17.275M | 1.73% | -394.081K | 6.646M |
