Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
MCOIN
polygon-pos
Token distribution
Number of holding addresses: 9# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xec17...e7dbcf | 17.79% |
2 | 0xcb95...9a4492 | 7.11% |
3 | 0xf183...759d71 | 6% |
4 | 0xf20e...f622b8 | 4.02% |
5 | 0xa6c4...aa5955 | 3.13% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xec17...e7dbcf | 18.726M | 17.79% | 0.019 | 0.019 | |
0xcb95...9a4492 | 7.481M | 7.11% | -- | -- | |
0xf183...759d71 | 6.320M | 6% | 0.361 | 0.361 | |
4 | 0xf20e...f622b8 | 4.230M | 4.02% | -3,318 | -3,318 |
5 | 0xa6c4...aa5955 | 3.300M | 3.13% | 82,952 | 82,952 |
6 | 0x9ded...bbef61 | 3.205M | 3.04% | -12,877.72 | -12,877.72 |
7 | 0x3062...f0ae68 | 2.816M | 2.67% | -- | -- |
8 | 0x6b84...e6cd93 | 2.167M | 2.06% | 0.622 | 0.622 |
9 | 0x2c6a...9ac71d | 2.040M | 1.94% | -- | -- |
10 | 0x7ed2...825200 | 2.000M | 1.9% | -- | -- |
