Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
LIUSD
ethereum
Token distribution
Number of holding addresses: 298# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x6a1f...627ea2 | 22.98% |
2 | 0xd1a1...c8c1bc | 13.46% |
3 | 0x46a8...094837 | 10.49% |
4 | 0xe917...704f4f | 7.53% |
5 | 0x7c75...6334de | 6.36% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x6a1f...627ea2 | 2.068M | 22.98% | 846.203K | 846.203K | |
0xd1a1...c8c1bc | 1.211M | 13.46% | -- | -- | |
0x46a8...094837 | 944.698K | 10.49% | 0.361819 | 0.361819 | |
4 | 0xe917...704f4f | 678.024K | 7.53% | 0.187173 | 0.187173 |
5 | 0x7c75...6334de | 572.885K | 6.36% | -12,649.26 | -12,649.26 |
6 | 0xee50...3b1fd1 | 527.699K | 5.86% | 0.251247 | 0.251247 |
7 | 0xd0e8...2d30da | 511.298K | 5.68% | 0.743159 | 0.743159 |
8 | 0x80d0...aa9ee8 | 448.657K | 4.98% | 0.456403 | 0.456403 |
9 | 0x7fde...8e8337 | 298.957K | 3.32% | 0.284989 | 0.284989 |
10 | 0x0c94...bd5133 | 222.044K | 2.47% | 0.964431 | 0.964431 |
