Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
HUDI
binance-smart-chain
Token distribution
Number of holding addresses: 13,080# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x7310...179ace | 25% |
2 | 0x2aa4...c3dd9b | 19.81% |
3 | 0x0eb8...304c97 | 15% |
4 | 0xa8c2...75062d | 10% |
5 | 0xbad3...c17cd4 | 6.13% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x7310...179ace | 17.355M | 25% | 0.200212 | 0.200212 | |
0x2aa4...c3dd9b | 13.754M | 19.81% | 0.16017 | 0.16017 | |
0x0eb8...304c97 | 10.413M | 15% | 0.120127 | 0.120127 | |
4 | 0xa8c2...75062d | 6.942M | 10% | 0.080085 | 0.080085 |
5 | 0xbad3...c17cd4 | 4.251M | 6.13% | -787.099K | -787.099K |
6 | 0xb106...230f1f | 3.119M | 4.49% | 0.040042 | 0.040042 |
7 | 0x4fd3...6030ec | 2.062M | 2.97% | 0.900276 | 0.900276 |
8 | 0x9428...663875 | 838.623K | 1.21% | 70,745.05 | 70,745.05 |
9 | 0x99b7...746ed4 | 435.939K | 0.63% | 56,549.00 | 56,549.00 |
10 | 0x6211...88e843 | 243.307K | 0.35% | 70,501.37 | 70,501.37 |
