Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GEMSTON
the-open-network
Token distribution
Number of holding addresses: 16,197# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQAzUX...2YuacI | 30.97% |
2 | UQBa_Q...XWNqR8 | 8.74% |
3 | UQCqCD...mYKKxC | 8.15% |
4 | UQDvxv...Vd-UdH | 5.82% |
5 | UQAAgl...dxmfRA | 5.82% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
UQAzUX...2YuacI | 5.316M | 30.97% | 808.1752 | 808.1752 | |
UQBa_Q...XWNqR8 | 1.500M | 8.74% | -8,312.703 | -256.373K | |
UQCqCD...mYKKxC | 1.400M | 8.15% | -216.025K | -299.000K | |
4 | UQDvxv...Vd-UdH | 1,000.000K | 5.82% | 6,657.897 | -9,488.340 |
5 | UQAAgl...dxmfRA | 1,000.000K | 5.82% | -7,798.000 | -64,505.19 |
6 | UQBCtl...HwfvAw | 971.098K | 5.66% | -22,735.72 | -26,476.94 |
7 | UQCtNK...5FUmPb | 750.000K | 4.37% | -6,606.496 | -37,434.10 |
8 | UQBEam...7VX0Kb | 750.000K | 4.37% | -41,991.96 | -86,577.30 |
9 | UQBigM...PEVU0D | 704.944K | 4.11% | 2,085.368 | -24,762.51 |
10 | UQAQYb...6_qaEU | 572.263K | 3.33% | -2,827.420 | -11,044.68 |
