Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GBOY
solana
Token distribution
Number of holding addresses: 1,220# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 9N3iXA...2BUeoR | 24.58% |
2 | 365qbr...8kDffj | 18.36% |
3 | HeERfU...Mt2LMN | 15.92% |
4 | 3P4cPF...6doJSU | 13.14% |
5 | 29zgP4...rnSPHi | 11.53% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
9N3iXA...2BUeoR | 245.768M | 24.58% | -2.810M | -2.810M | |
365qbr...8kDffj | 183.564M | 18.36% | -5.562M | -5.562M | |
HeERfU...Mt2LMN | 159.178M | 15.92% | -254.189M | -254.189M | |
4 | 3P4cPF...6doJSU | 131.400M | 13.14% | -5.000M | -5.000M |
5 | 29zgP4...rnSPHi | 115.319M | 11.53% | 5.562M | 5.562M |
6 | 13NQNW...TBpmB3 | 48.601M | 4.86% | -67,974.64 | -193.461K |
7 | 7wozcs...WNJjxZ | 36.246M | 3.63% | 28,938.08 | 570.327K |
8 | ELRDDV...a114sV | 33.002M | 3.3% | -320.367K | 355.631K |
9 | GL38vD...wXh9wt | 3.348M | 0.33% | 3.730M | 1.228M |
10 | 6xGuEh...5JmDPU | 2.838M | 0.28% | 3,133.063 | 1.614M |
