Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
FRED
solana
Token distribution
Number of holding addresses: 30,385# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5Q544f...pge4j1 | 38.08% |
2 | G4jXDi...z5RVXH | 4.44% |
3 | EvKYz2...pcdZNp | 3.07% |
4 | u6PJ8D...ynXq2w | 2.72% |
5 | 9gjaZL...k3nPpi | 1.72% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5Q544f...pge4j1 | 380.702M | 38.08% | 9.687M | 53.446M | |
G4jXDi...z5RVXH | 44.383M | 4.44% | 3.815M | 23.825M | |
EvKYz2...pcdZNp | 30.701M | 3.07% | -20.232M | 22.510M | |
4 | u6PJ8D...ynXq2w | 27.202M | 2.72% | -14.722M | -85.116M |
5 | 9gjaZL...k3nPpi | 17.152M | 1.72% | -1.022M | -1.022M |
6 | E84WA7...X2h5RD | 15.025M | 1.5% | -1.419M | 3.933M |
7 | BdHVmT...oTKamx | 15.008M | 1.5% | -57,006.38 | -23.584M |
8 | 7X1pXm...eDCrDA | 10.692M | 1.07% | -295.516K | -1.178M |
9 | A77HEr...oZ4RiR | 8.890M | 0.89% | -709.785K | -1.135M |
10 | ASTyfS...g7iaJZ | 8.768M | 0.88% | -229.282K | -1.257M |
