Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
ESIM
the-open-network
Token distribution
Number of holding addresses: 2,369# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQDAPy...siuVpH | 20.39% |
2 | UQDDNf...0rda8d | 7.84% |
3 | UQABKf...CfwADK | 6.66% |
4 | UQBoRh...pqtTln | 5.39% |
5 | UQBrgI...x7Sa2V | 5.29% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
UQDAPy...siuVpH | 77.892M | 20.39% | -11.133M | 32.395M | |
UQDDNf...0rda8d | 29.942M | 7.84% | -500.000K | 1.014M | |
UQABKf...CfwADK | 25.429M | 6.66% | -12.645M | -48.380M | |
4 | UQBoRh...pqtTln | 20.587M | 5.39% | -5.069M | -33.918M |
5 | UQBrgI...x7Sa2V | 20.196M | 5.29% | 1.851M | 1.851M |
6 | UQCxBr...OHokht | 11.417M | 2.99% | 980.864K | 1.818M |
7 | UQBUiw...FAiExn | 10.588M | 2.77% | 302.097K | 972.560K |
8 | UQAGxi...mPYWsj | 9.695M | 2.54% | 185.158K | 4.568M |
9 | UQDCSE...52MhUF | 6.874M | 1.8% | 1.604M | 2.437M |
10 | UQAOX5...IUAUUF | 4.411M | 1.15% | 2.886M | 2.953M |
