Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
COOPERINU
solana
Token distribution
Number of holding addresses: 465# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 7FciCJ...UASc4U | 89.78% |
2 | KBYqmf...HikmaG | 1.47% |
3 | 7rw4eG...6LXLLV | 0.85% |
4 | 9keRao...9y4srf | 0.75% |
5 | DM8vHE...JnF2k3 | 0.57% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
7FciCJ...UASc4U | 220.462M | 89.78% | 214.163K | 8.047M | |
KBYqmf...HikmaG | 3.611M | 1.47% | 3.806M | 3.806M | |
7rw4eG...6LXLLV | 2.093M | 0.85% | 9,397.985 | 9,397.985 | |
4 | 9keRao...9y4srf | 1.853M | 0.75% | 2.452M | 2.548M |
5 | DM8vHE...JnF2k3 | 1.400M | 0.57% | 29,984.63 | 29,984.63 |
6 | 7ovTc6...7farvK | 1.065M | 0.43% | 3.071M | 29,984.63 |
7 | 3NoFKk...Jaj3YH | 1.026M | 0.42% | 1.419M | 1.419M |
8 | HWEskC...AetTqH | 695.757K | 0.28% | -1.244M | 1.437M |
9 | 5nAmY6...mVVHqJ | 625.020K | 0.25% | 473.003K | -3.565M |
10 | 3rGmDr...b9YKpJ | 547.748K | 0.22% | -3.565M | -1.949M |
