Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
CHAOS
base
Token distribution
Number of holding addresses: 86,428# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x01a1...67794a | 63.26% |
2 | 0xdeca...38b3b1 | 4.33% |
3 | 0x0000...00dead | 3.72% |
4 | 0xdaee...027d23 | 1.74% |
5 | 0x1334...d21c06 | 1.46% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x01a1...67794a | 60.989B | 63.26% | -989.873M | -989.873M | |
0xdeca...38b3b1 | 4.174B | 4.33% | 0.781677 | 0.781677 | |
0x0000...00dead | 3.589B | 3.72% | -- | -- | |
4 | 0xdaee...027d23 | 1.674B | 1.74% | 1.199B | 1.199B |
5 | 0x1334...d21c06 | 1.411B | 1.46% | 0.414455 | 0.414455 |
6 | 0x7a57...878311 | 1.115B | 1.16% | 0.684985 | 0.684985 |
7 | 0x7618...c681f9 | 896.853M | 0.93% | 0.517321 | 0.517321 |
8 | 0x47ee...6fcbc6 | 842.261M | 0.87% | 0.739426 | 0.739426 |
9 | 0xd9cf...809c1c | 777.006M | 0.81% | 0.084757 | 0.084757 |
10 | 0xf077...236c50 | 735.121M | 0.76% | 24.950M | 24.950M |
