Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BUBU
base
Token distribution
Number of holding addresses: 1.330M# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x73ee...8d7d5d | 45.23% |
2 | 0x7656...5f2f2b | 10.92% |
3 | 0x077b...091c70 | 9.12% |
4 | 0x243b...3e581f | 8% |
5 | 0xce6f...8f15a0 | 5.45% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x73ee...8d7d5d | 452.314M | 45.23% | -36.301M | -36.301M | |
0x7656...5f2f2b | 109.239M | 10.92% | 21.413M | -- | |
0x077b...091c70 | 91.240M | 9.12% | -- | -- | |
4 | 0x243b...3e581f | 80.048M | 8% | -39.081M | -39.081M |
5 | 0xce6f...8f15a0 | 54.508M | 5.45% | 2.961M | -- |
6 | 0xc6ad...5e5be6 | 46.970M | 4.7% | 5.679M | -- |
7 | 0x4f82...bdeb29 | 17.097M | 1.71% | 538 | 538 |
8 | 0x7985...c75c1d | 15.403M | 1.54% | 10.034M | -- |
9 | 0xace7...df2ac0 | 13.345M | 1.33% | -350.951K | -- |
10 | 0x2538...1842fb | 10.750M | 1.08% | 10.034M | 10.034M |
