Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
ASP
solana
Token distribution
Number of holding addresses: 749# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | Cmj2M8...pxeDNT | 44.77% |
2 | Dpz8oZ...iDCexS | 24.77% |
3 | C68a6R...XFdqyo | 12.27% |
4 | 8wM44R...nnC4UW | 11.3% |
5 | GW2Dit...aWZEa2 | 1.5% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
Cmj2M8...pxeDNT | 135.566M | 44.77% | -2.000M | -2.000M | |
Dpz8oZ...iDCexS | 75.000M | 24.77% | -2.000M | -2.000M | |
C68a6R...XFdqyo | 37.166M | 12.27% | 2.094M | 2.094M | |
4 | 8wM44R...nnC4UW | 34.221M | 11.3% | 786.145K | 786.145K |
5 | GW2Dit...aWZEa2 | 4.533M | 1.5% | 563.455K | 563.455K |
6 | u6PJ8D...ynXq2w | 3.198M | 1.06% | 392.678K | 392.678K |
7 | 7bURaJ...jmZSnm | 2.616M | 0.86% | -1.341M | -1.341M |
8 | XFEnfn...rggeEp | 2.166M | 0.72% | -1.218M | -1.218M |
9 | 46xohm...14mPab | 1.848M | 0.61% | -1.120M | -1.120M |
10 | FEpW53...wxN6qQ | 1.700M | 0.56% | -1,000.000K | -1,000.000K |
