Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
ANYONE
ethereum
Token distribution
Number of holding addresses: 17,985# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0d9a...f583ef | 10.66% |
2 | 0x9642...2f5d4e | 9.83% |
3 | 0x6d6c...797fec | 5.04% |
4 | 0xd19e...faecf8 | 2.5% |
5 | 0x50e6...bd82cb | 2.5% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0d9a...f583ef | 10.656M | 10.66% | -6,207 | -6,207 | |
0x9642...2f5d4e | 9.826M | 9.83% | -56,479.00 | -56,479.00 | |
0x6d6c...797fec | 5.037M | 5.04% | 731.278K | 402.996K | |
4 | 0xd19e...faecf8 | 2.500M | 2.5% | 27,661 | 188.687K |
5 | 0x50e6...bd82cb | 2.500M | 2.5% | -- | -- |
6 | 0x1ef7...73551c | 2.500M | 2.5% | 2,057 | -155.718K |
7 | 0xc593...e030cc | 2.389M | 2.39% | -44,981 | -44,981 |
8 | 0xeed8...7e4f51 | 1.559M | 1.56% | -2,968.999 | -2,968.999 |
9 | 0xe8fd...a52b6f | 1.300M | 1.3% | -200.000K | -200.000K |
10 | 0x446b...d027ba | 1.279M | 1.28% | -122.854K | -195.123K |
