Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
赵长娥
binance-smart-chain
Token distribution
Number of holding addresses: 2,000# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x5e58...744d0b | 43.12% |
2 | 0x2881...e29307 | 4.59% |
3 | 0x238a...d5e6c4 | 4.17% |
4 | 0x1979...1e66a9 | 2.05% |
5 | 0x4ff1...6709a1 | 2.02% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x5e58...744d0b | 431.156M | 43.12% | -6.079M | -6.079M | |
0x2881...e29307 | 45.908M | 4.59% | -- | -- | |
0x238a...d5e6c4 | 41.718M | 4.17% | 8,446 | 8,446 | |
4 | 0x1979...1e66a9 | 20.452M | 2.05% | -543.061K | 13.901M |
5 | 0x4ff1...6709a1 | 20.248M | 2.02% | 4.988M | -543.061K |
6 | 0x3210...91ec61 | 20.000M | 2% | 9.964M | 9.964M |
7 | 0xe273...f7879f | 19.964M | 2% | -- | 9.964M |
8 | 0xf753...60f087 | 16.598M | 1.66% | 155.012K | -4.000M |
9 | 0x20e7...3beeee | 15.710M | 1.57% | -4.000M | -4.000M |
10 | 0x9c40...d55e07 | 15.139M | 1.51% | -20.000M | 4.114M |
