Token holdings
polygon-pos
Token distribution
Number of holding addresses: 80,272No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x8b08...7bdc6b | 30.47% |
2 | 0x560c...2ca12a | 10.44% |
3 | 0xed11...1b0396 | 5.33% |
4 | 0xa01f...a88863 | 3.17% |
5 | 0x8518...c4fe70 | 2.55% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x8b08...7bdc6b | 45.715B | 30.47% | -1.601B | -1.494B | |
0x560c...2ca12a | 15.665B | 10.44% | 0.090715 | 0.090715 | |
0xed11...1b0396 | 8.000B | 5.33% | 0.706969 | 0.706969 | |
4 | 0xa01f...a88863 | 4.758B | 3.17% | 381.312M | 184.841M |
5 | 0x8518...c4fe70 | 3.836B | 2.55% | 155.681M | 226.599M |
6 | 0xf4f2...1bf71f | 2.723B | 1.81% | 0.037532 | 0.037532 |
7 | 0x9fdb...388827 | 2.539B | 1.69% | 172.689M | 172.689M |
8 | 0x6bbe...df55ba | 2.038B | 1.35% | 81.769M | 0.858837 |
9 | 0xa18c...18f1d2 | 1.651B | 1.10% | 150.815M | 1.154B |
10 | 0x99cf...c218e7 | 1.518B | 1.01% | 253.619M | 456.891M |
