Token holdings
polygon-pos
Token distribution
Number of holding addresses: 3.280MNo. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x882d...485bfb | 22.67% |
2 | 0x13ac...8950a5 | 17.76% |
3 | 0x91f1...e1410e | 11.51% |
4 | 0x2805...811c51 | 1.90% |
5 | 0xcac3...82749a | 1.43% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x882d...485bfb | 208.059M | 22.67% | -10.925M | -24.381M | |
0x13ac...8950a5 | 163.000M | 17.76% | 3.000M | 3.000M | |
0x91f1...e1410e | 105.644M | 11.51% | 2.352M | 4.886M | |
4 | 0x2805...811c51 | 17.458M | 1.90% | 477.932K | 786.423K |
5 | 0xcac3...82749a | 13.159M | 1.43% | 201.676K | 418.834K |
6 | 0x7b9b...ef5321 | 11.915M | 1.29% | 299.9334 | 2,623.023 |
7 | 0x1a92...e15ab1 | 8.094M | 0.88% | 71,713.72 | -58,524.70 |
8 | 0x1640...0c04ac | 8.056M | 0.87% | 302.514K | 628.252K |
9 | 0x0ab6...5f7000 | 6.000M | 0.65% | -1.999M | -1.999M |
10 | 0x61b4...6ff422 | 3.764M | 0.41% | 885.000K | 885.000K |
