Token holdings
polygon-pos
Token distribution
Number of holding addresses: 1,201No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xd2d0...510a07 | 16.02% |
2 | 0xcc0c...5587b2 | 4.43% |
3 | 0xb0b9...763839 | 2.09% |
4 | 0x9d79...b34ac1 | 1.44% |
5 | 0x9bb0...8c677c | 1.30% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xd2d0...510a07 | 1.602B | 16.02% | -16.080M | 90.257M | |
0xcc0c...5587b2 | 443.224M | 4.43% | 0.994368 | 0.994368 | |
0xb0b9...763839 | 209.202M | 2.09% | -- | -- | |
4 | 0x9d79...b34ac1 | 144.199M | 1.44% | 0.365566 | 0.365566 |
5 | 0x9bb0...8c677c | 130.286M | 1.30% | 0.199804 | 0.199804 |
6 | 0xaf03...d2a2cd | 122.125M | 1.22% | 0.944936 | 0.944936 |
7 | 0xccbc...f47ea0 | 116.579M | 1.16% | 0.937434 | 0.937434 |
8 | 0x9c93...17d6a7 | 110.855M | 1.10% | 0.510397 | 0.510397 |
9 | 0xf42a...f2b116 | 100.000M | 1.00% | 0.320006 | 0.320006 |
10 | 0x1e0e...4c791d | 100.000M | 1.00% | -- | -- |
