Token holdings
solana
Token distribution
Number of holding addresses: 1,047No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | Cbxbq5...Stgv7N | 35.34% |
2 | AUcNKr...meYbyy | 29.92% |
3 | 3wV9nL...UYKrsm | 23.56% |
4 | DXec3T...sELo2A | 4.71% |
5 | 3Auyf6...tGpMhP | 3.02% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
Cbxbq5...Stgv7N | 15.00093 | 35.34% | -- | -0.1 | |
AUcNKr...meYbyy | 12.70180 | 29.92% | -0.000048 | -0.330892 | |
3wV9nL...UYKrsm | 10.00099 | 23.56% | -0.000030 | 0.876835 | |
4 | DXec3T...sELo2A | 1.999936 | 4.71% | -0.000005 | 0.001124 |
5 | 3Auyf6...tGpMhP | 1.284435 | 3.02% | -0.004206 | -0.004206 |
6 | 9StgyR...tVzH1L | 0.974307 | 2.29% | 0.271364 | 0.338502 |
7 | 5Eyee9...T3GBum | 0.161103 | 0.37% | -0.000357 | -0.000357 |
8 | 84Wcv3...jN277u | 0.059390 | 0.13% | -0.008905 | -0.160865 |
9 | CzrERT...RGcDLZ | 0.059177 | 0.13% | -0.000003 | -0.000028 |
10 | 585fz7...TbBYUU | 0.043497 | 0.10% | -0.000006 | -0.000027 |
