Token holdings
arbitrum-one
Token distribution
Number of holding addresses: 2,143No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0d07...b492fe | 25.55% |
2 | 0x0f9b...c49a22 | 17.85% |
3 | 0x9b64...cf77e5 | 9.55% |
4 | 0xbb4c...8d9cfb | 7.46% |
5 | 0x2b3b...8e7921 | 6.12% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x0d07...b492fe | 127.773M | 25.55% | 617.060K | 489.027K | |
0x0f9b...c49a22 | 89.265M | 17.85% | 40.314M | 40.314M | |
0x9b64...cf77e5 | 47.786M | 9.55% | -7,042.719 | -7,042.719 | |
4 | 0xbb4c...8d9cfb | 37.340M | 7.46% | -785.869K | -1.164M |
5 | 0x2b3b...8e7921 | 30.638M | 6.12% | 3.029M | 3.029M |
6 | 0xf3f0...d0b8a8 | 14.497M | 2.89% | 0.767622 | 49,683.73 |
7 | 0x66aa...771b07 | 13.035M | 2.60% | 49,683.73 | 2.955M |
8 | 0x03e6...3399ba | 10.381M | 2.07% | 2.955M | 0.451519 |
9 | 0xbd09...eafd9c | 9.138M | 1.82% | -7.000M | 0.8686 |
10 | 0x4dfe...a66027 | 7.610M | 1.52% | 0.8686 | 0.360000 |
