Token holdings
polygon-pos
Token distribution
Number of holding addresses: 3,331No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa812...ec8567 | 45.34% |
2 | 0xdeae...e1fee9 | 18.33% |
3 | 0x9b28...90d996 | 11.49% |
4 | 0x7d9b...a40ce7 | 7.71% |
5 | 0x1872...bfe498 | 6.08% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xa812...ec8567 | 4.734B | 45.34% | 0.47 | 0.47 | |
0xdeae...e1fee9 | 1.914B | 18.33% | 0.963979 | 0.963979 | |
0x9b28...90d996 | 1.200B | 11.49% | -- | -- | |
4 | 0x7d9b...a40ce7 | 805.590M | 7.71% | 0.058951 | 0.058951 |
5 | 0x1872...bfe498 | 635.527M | 6.08% | -- | -- |
6 | 0x7037...8ba978 | 425.997M | 4.07% | 0.67736 | 0.67736 |
7 | 0x635b...3a5ac1 | 156.351M | 1.49% | -- | -- |
8 | 0x9775...a69e69 | 141.537M | 1.35% | -50 | -50 |
9 | 0x8c5e...6dfc60 | 69.999M | 0.67% | -- | -- |
10 | 0x7c24...aa362a | 53.673M | 0.51% | 0.989755 | 0.989755 |
