Token holdings
polygon-pos
Token distribution
Number of holding addresses: 775No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0aea...2da8e5 | 42.68% |
2 | 0x8917...ce129d | 19.30% |
3 | 0x2cfe...dd5d53 | 4.18% |
4 | 0x3143...fae31a | 1.99% |
5 | 0x6736...3e5cd6 | 1.93% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x0aea...2da8e5 | 85.361M | 42.68% | -3.138M | -3.138M | |
0x8917...ce129d | 38.600M | 19.30% | 22.459M | 22.459M | |
0x2cfe...dd5d53 | 8.364M | 4.18% | 3.138M | 0.556754 | |
4 | 0x3143...fae31a | 3.995M | 1.99% | -5,000 | -5,000 |
5 | 0x6736...3e5cd6 | 3.872M | 1.93% | -2.331M | -2.993M |
6 | 0x5aed...c8e55e | 3.826M | 1.91% | -5.000M | 1.538M |
7 | 0x95e5...135443 | 2.871M | 1.43% | -2.812M | 20,698.48 |
8 | 0x2b3b...8e7921 | 2.566M | 1.28% | -7,215.603 | -280.702K |
9 | 0x3291...34dcea | 2.423M | 1.21% | 410.715K | 410.715K |
10 | 0x6505...ca1fe4 | 1.595M | 0.79% | 619.416K | 619.416K |
