Token holdings
the-open-network
Token distribution
Number of holding addresses: 127.686KNo. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQC8rU...Cfnrmu | 7.83% |
2 | UQDbf_...faI8mj | 5.24% |
3 | UQCaLc...6wupd5 | 4.50% |
4 | UQC9H5...sv3peq | 3.36% |
5 | UQAA7k...yvOMpg | 3.31% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQC8rU...Cfnrmu | 5.212M | 7.83% | 7,840.876 | 642.713K | |
UQDbf_...faI8mj | 3.491M | 5.24% | -13,284.59 | 84,827.43 | |
UQCaLc...6wupd5 | 3.000M | 4.50% | 2.745M | 2.745M | |
4 | UQC9H5...sv3peq | 2.236M | 3.36% | -384.304K | 1.916M |
5 | UQAA7k...yvOMpg | 2.208M | 3.31% | 1.916M | 1.916M |
6 | UQBdZE...0wG3d- | 1.475M | 2.21% | -1,835.093 | -1,835.093 |
7 | UQD7t7...7gQUB7 | 1.379M | 2.07% | 180.186K | 222.329K |
8 | UQDSG7...I3Uwew | 1.261M | 1.89% | -1.411M | -1.411M |
9 | UQCrEH...bwin60 | 1.192M | 1.79% | 5 | -69,717.39 |
10 | UQD6mt...D8ACjo | 1.136M | 1.70% | 91,583.17 | -1,829.633 |
