Token holdings
polygon-pos
Token distribution
Number of holding addresses: 12,207No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xed7e...e160e9 | 20.05% |
2 | 0xa8d2...7c918a | 13.12% |
3 | 0x76c4...9b77ad | 8.49% |
4 | 0x7cf4...c50490 | 7.27% |
5 | 0xaed6...f4173b | 6.47% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xed7e...e160e9 | 100.277M | 20.05% | -- | -- | |
0xa8d2...7c918a | 65.604M | 13.12% | -1.700B | -1.700B | |
0x76c4...9b77ad | 42.450M | 8.49% | -- | -- | |
4 | 0x7cf4...c50490 | 36.385M | 7.27% | -- | -- |
5 | 0xaed6...f4173b | 32.369M | 6.47% | -1.668M | -1.668M |
6 | 0xeab8...b81926 | 25.875M | 5.17% | -- | -- |
7 | 0x6009...2b0de2 | 25.875M | 5.17% | -- | -- |
8 | 0x6775...cfea89 | 15.717M | 3.14% | -- | -- |
9 | 0xe292...7db216 | 15.231M | 3.04% | -- | -- |
10 | 0x00e2...3128a4 | 12.826M | 2.56% | -- | -- |
