Token holdings
polygon-pos
Token distribution
Number of holding addresses: 54No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x6736...3e5cd6 | 63.73% |
2 | 0xa5cc...5b3bad | 9.08% |
3 | 0xe71a...88be30 | 6.17% |
4 | 0x8087...a9e0a8 | 3.01% |
5 | 0xc35b...0a9765 | 0.64% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x6736...3e5cd6 | 2.001M | 63.73% | -91,889 | -91,889 | |
0xa5cc...5b3bad | 285.205K | 9.08% | -2,120 | -2,120 | |
0xe71a...88be30 | 193.825K | 6.17% | -200.000K | -200.000K | |
4 | 0x8087...a9e0a8 | 94,640 | 3.01% | 94,330 | 94,330 |
5 | 0xc35b...0a9765 | 20,119 | 0.64% | -62,455 | -62,455 |
6 | 0x23b5...9dfc06 | 10,064 | 0.32% | -801.414K | -801.414K |
7 | 0x40f8...ed9466 | 9,558 | 0.30% | -1,969 | -1,969 |
8 | 0x48a2...338885 | 5,291 | 0.16% | -- | -- |
9 | 0xcda0...98d0b4 | 2,280 | 0.07% | 2,120 | 2,120 |
10 | 0x93cf...6a551c | 1,652 | 0.05% | -74,887 | -74,887 |
