Token holdings
the-open-network
Token distribution
Number of holding addresses: 6,295No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQDgE9...rikNio | 50.00% |
2 | UQAMG4...eJzpBW | 32.81% |
3 | UQBD7z...h7dSK2 | 9.31% |
4 | UQDJlZ...Dv1JNr | 3.34% |
5 | UQBCtl...HwfvAw | 2.16% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQDgE9...rikNio | 500.000M | 50.00% | -- | -- | |
UQAMG4...eJzpBW | 328.185M | 32.81% | -- | -- | |
UQBD7z...h7dSK2 | 93.102M | 9.31% | -- | -- | |
4 | UQDJlZ...Dv1JNr | 33.481M | 3.34% | -48 | -48 |
5 | UQBCtl...HwfvAw | 21.651M | 2.16% | 3,718.025 | -5,973.474 |
6 | UQBIJB...Yhj7e5 | 3.166M | 0.31% | -- | -- |
7 | UQAD3B...kuLAyZ | 2.091M | 0.20% | -58,686.64 | -58,686.64 |
8 | UQDYh9...d344Mm | 2.007M | 0.20% | -1,593.35 | -1,593.35 |
9 | UQAeXe...SA_j_Q | 1.487M | 0.14% | -1,000 | -1,000 |
10 | UQBEVx...Mg8rgC | 1.472M | 0.14% | -6,000 | -6,000 |
