Token holdings
the-open-network
Token distribution
Number of holding addresses: 17,640No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQB3nc...c4Tnjo | 59.81% |
2 | UQC1R7...kkCHuI | 19.83% |
3 | UQCyVu...AgnqkD | 2.15% |
4 | UQCGZh...vamzSW | 0.92% |
5 | UQDYh9...d344Mm | 0.91% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQB3nc...c4Tnjo | 59.813M | 59.81% | 5,563.054 | 5,563.054 | |
UQC1R7...kkCHuI | 19.831M | 19.83% | -28,903.57 | -39,224.38 | |
UQCyVu...AgnqkD | 2.153M | 2.15% | -- | -- | |
4 | UQCGZh...vamzSW | 926.995K | 0.92% | -- | -- |
5 | UQDYh9...d344Mm | 918.769K | 0.91% | 355.600K | 355.600K |
6 | UQB6i3...WyhCGA | 714.705K | 0.71% | -- | -- |
7 | UQAuVC...38k8OY | 290.000K | 0.29% | -- | -- |
8 | UQAqFq...y7aahA | 285.908K | 0.28% | -- | -- |
9 | UQBlXi...WTJqkD | 185.314K | 0.18% | -- | -- |
10 | UQDYZv...vAWo-u | 177.806K | 0.17% | -- | -- |
