Token holdings
polygon-pos
Token distribution
Number of holding addresses: 3,678No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2890...f6afa6 | 22.97% |
2 | 0x6c25...2d71ab | 13.51% |
3 | 0x1c2b...1b5017 | 4.90% |
4 | 0x2e1d...60840b | 3.67% |
5 | 0xd3de...c8d088 | 3.38% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x2890...f6afa6 | 67.885M | 22.97% | 7,947.059 | 2,562.179 | |
0x6c25...2d71ab | 39.926M | 13.51% | -189.826K | -189.826K | |
0x1c2b...1b5017 | 14.504M | 4.90% | 7.227M | 7.227M | |
4 | 0x2e1d...60840b | 10.863M | 3.67% | 0.542700 | 0.542700 |
5 | 0xd3de...c8d088 | 10.000M | 3.38% | -- | -- |
6 | 0xed71...b5084d | 7.108M | 2.40% | -8.010M | 0.929846 |
7 | 0xdac7...351c68 | 6.682M | 2.26% | 0.929846 | 0.678893 |
8 | 0x05c7...510ec7 | 6.588M | 2.22% | 999.975K | 999.975K |
9 | 0x51e3...bc75e0 | 6.232M | 2.10% | -7,947.06 | -7,947.06 |
10 | 0x8001...8c5afc | 6.000M | 2.03% | 0.963912 | 0.0025 |
