Token holdings
polygon-pos
Token distribution
Number of holding addresses: 5,433No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x185b...808112 | 42.20% |
2 | 0xabee...805041 | 38.03% |
3 | 0x9167...7e68ef | 14.25% |
4 | 0x0e09...02b8df | 0.62% |
5 | 0x9be9...0b543e | 0.35% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x185b...808112 | 422.006M | 42.20% | 12,338.76 | 12,338.76 | |
0xabee...805041 | 380.378M | 38.03% | 821.318K | -1.901M | |
0x9167...7e68ef | 142.594M | 14.25% | -821.318K | 1.901M | |
4 | 0x0e09...02b8df | 6.233M | 0.62% | 0.867578 | 0.867578 |
5 | 0x9be9...0b543e | 3.574M | 0.35% | 0.541490 | 0.541490 |
6 | 0x1a78...f81228 | 3.469M | 0.34% | 0.771249 | 0.771249 |
7 | 0x8917...f4b783 | 2.981M | 0.29% | 0.784223 | 0.784223 |
8 | 0x0456...be3d87 | 2.416M | 0.24% | -1.587M | -1.587M |
9 | 0x2087...328f33 | 2.339M | 0.23% | 0.644619 | 0.644619 |
10 | 0x81bf...c41e27 | 1.951M | 0.19% | 0.299703 | 0.299703 |
