Token holdings
polygon-pos
Token distribution
Number of holding addresses: 686No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4c39...08109c | 47.83% |
2 | 0x8501...30d398 | 22.43% |
3 | 0x02fb...ba3f9e | 8.33% |
4 | 0xf27c...c741c3 | 3.91% |
5 | 0x095f...af21d9 | 3.59% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x4c39...08109c | 4.737B | 47.83% | 1.863M | 1.863M | |
0x8501...30d398 | 2.222B | 22.43% | 15.334M | 15.334M | |
0x02fb...ba3f9e | 825.831M | 8.33% | 2.021M | 2.021M | |
4 | 0xf27c...c741c3 | 388.141M | 3.91% | 4.813M | 7.492M |
5 | 0x095f...af21d9 | 355.906M | 3.59% | 1.583M | 3.050M |
6 | 0xd49a...be2f2d | 347.792M | 3.51% | 808.517K | 808.517K |
7 | 0xf70b...0d4dfa | 261.510M | 2.64% | -6.419M | -6.419M |
8 | 0xf30b...fd2448 | 165.166M | 1.66% | 404.258K | 404.258K |
9 | 0x685b...687edb | 133.534M | 1.34% | 0.830376 | 0.830376 |
10 | 0x0293...1f1d12 | 82.583M | 0.83% | 202.129K | 202.129K |
