Token holdings
polygon-pos
Token distribution
Number of holding addresses: 205No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x8501...30d398 | 39.90% |
2 | 0xb881...70db4e | 26.32% |
3 | 0x1534...8f58bb | 16.06% |
4 | 0xd0fa...600685 | 5.34% |
5 | 0x095f...af21d9 | 3.95% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x8501...30d398 | 5,326.995 | 39.90% | 0.995136 | 0.995136 | |
0xb881...70db4e | 3,513.436 | 26.32% | 0.436670 | 0.436670 | |
0x1534...8f58bb | 2,144.818 | 16.06% | 24.70284 | 27.51928 | |
4 | 0xd0fa...600685 | 712.8536 | 5.34% | -22.35048 | -22.96952 |
5 | 0x095f...af21d9 | 527.9325 | 3.95% | -2.352362 | -4.549754 |
6 | 0x282f...7c45e6 | 240 | 1.79% | -- | -- |
7 | 0x4b9a...0ebb10 | 199.6443 | 1.49% | 0.644376 | 0.644376 |
8 | 0x771e...3c980a | 191.0038 | 1.43% | 0.003867 | 0.003867 |
9 | 0x04c1...9c51cb | 77.64220 | 0.58% | 0.642208 | 0.642208 |
10 | 0x74f5...019645 | 49.95750 | 0.37% | 0.957507 | 0.957507 |
