Token holdings
ethereum
Token distribution
Number of holding addresses: 29No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xd253...603593 | 62.90% |
2 | 0xdd50...5f2e8a | 20.10% |
3 | 0xe103...0bf791 | 13.47% |
4 | 0x8dbe...8cf2a0 | 7.77% |
5 | 0x5158...def780 | 5.92% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xd253...603593 | 43.922M | 62.90% | -780.647K | -780.647K | |
0xdd50...5f2e8a | 14.040M | 20.10% | 14.005M | 14.005M | |
0xe103...0bf791 | 9.408M | 13.47% | 0.364084 | 0.364084 | |
4 | 0x8dbe...8cf2a0 | 5.426M | 7.77% | -286.897K | -286.897K |
5 | 0x5158...def780 | 4.135M | 5.92% | -124.454K | -124.454K |
6 | 0xe30e...b7d68a | 1.130M | 1.61% | 0.339231 | 0.339231 |
7 | 0x5e6c...65ff8c | 1.122M | 1.60% | -9.705M | -9.705M |
8 | 0x2f12...33c46b | 659.932K | 0.94% | -- | -- |
9 | 0xe4de...36457a | 432.140K | 0.61% | -- | -- |
10 | 0x755c...fc2fd2 | 266.066K | 0.38% | 175.466K | 175.466K |
