Token holdings
the-open-network
Token distribution
Number of holding addresses: 2.846MNo. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQD4uG...tTYCQx | 19.83% |
2 | UQDPfq...-ArUmd | 10.83% |
3 | UQD6Gt...3VsprG | 3.14% |
4 | UQABFu...111_jT | 2.95% |
5 | UQDckH...wSGwFA | 2.28% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQD4uG...tTYCQx | 20.317B | 19.83% | 617.595M | -182.404M | |
UQDPfq...-ArUmd | 11.099B | 10.83% | 151.650M | -212.691M | |
UQD6Gt...3VsprG | 3.223B | 3.14% | -2,000 | -2,000 | |
4 | UQABFu...111_jT | 3.023B | 2.95% | -- | -- |
5 | UQDckH...wSGwFA | 2.340B | 2.28% | 8.181M | -22.916M |
6 | UQBmoe...5E5Uii | 2.290B | 2.23% | -188.226M | -3.984M |
7 | UQDVV1..._jFkNj | 2.147B | 2.09% | -10.025M | -10.025M |
8 | UQBs6N...m9zeTl | 1.812B | 1.76% | 22.619M | 83.024M |
9 | UQCFup...rt_LVv | 1.716B | 1.67% | -36.332M | -39.833M |
10 | UQB_LP...Q0U6Gy | 1.438B | 1.40% | 15.512M | 11.241M |
