Token holdings
the-open-network
Token distribution
Number of holding addresses: 1,825No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQAbhM...0d1t87 | 37.93% |
2 | UQDYh9...d344Mm | 18.66% |
3 | UQC0lr...woHxMv | 14.75% |
4 | UQDC3m...mRqruv | 7.30% |
5 | UQA7Gy...MemIAL | 3.15% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQAbhM...0d1t87 | 189.673B | 37.93% | -3.160B | -3.160B | |
UQDYh9...d344Mm | 93.316B | 18.66% | -40.701B | -40.701B | |
UQC0lr...woHxMv | 73.799B | 14.75% | -429.422K | 72.778B | |
4 | UQDC3m...mRqruv | 36.509B | 7.30% | -73.691B | -73.691B |
5 | UQA7Gy...MemIAL | 15.760B | 3.15% | -214.668M | -322.217M |
6 | UQBtak...65Bj7l | 15.007B | 3.00% | -330.585M | -330.585M |
7 | UQAtXi...WKy46n | 14.734B | 2.94% | -14.844M | 585.432M |
8 | UQCpix...Xk1qpV | 13.410B | 2.68% | 2.100B | 2.100B |
9 | UQABdR...UzfBWL | 6.198B | 1.23% | 1.344B | 1.344B |
10 | UQBPye...8L_wzb | 5.326B | 1.06% | -1.569B | -1.569B |
