Token holdings
polygon-pos
Token distribution
Number of holding addresses: 11,975No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xc089...bd34aa | 34.68% |
2 | 0x9edf...f772d7 | 6.41% |
3 | 0x6301...761423 | 3.12% |
4 | 0x91ca...3a11c9 | 1.30% |
5 | 0xbbca...38d71c | 0.98% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xc089...bd34aa | 850.396M | 34.68% | 291.135K | 293.698K | |
0x9edf...f772d7 | 157.311M | 6.41% | 0.057461 | 0.057461 | |
0x6301...761423 | 76.572M | 3.12% | 0.802967 | 0.802967 | |
4 | 0x91ca...3a11c9 | 32.113M | 1.30% | 0.673537 | 0.673537 |
5 | 0xbbca...38d71c | 24.169M | 0.98% | 0.128537 | 0.128537 |
6 | 0x2354...abbc4d | 20.966M | 0.85% | 0.487927 | 0.487927 |
7 | 0x68b7...11248d | 20.292M | 0.82% | 0.950057 | 0.950057 |
8 | 0xf5a9...459e3a | 12.969M | 0.52% | 0.922385 | 0.922385 |
9 | 0x54be...409c5e | 11.918M | 0.48% | 0.399305 | 0.399305 |
10 | 0xb05b...78a39a | 10.633M | 0.43% | 0.446034 | 0.446034 |
