Token holdings
the-open-network
Token distribution
Number of holding addresses: 1,284No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQDTb1...S5T9oE | 20.56% |
2 | UQADZJ...Jc9dV9 | 5.11% |
3 | UQDQHZ...-MNDAm | 4.25% |
4 | UQB1AS...DmVah7 | 3.61% |
5 | UQAayx...6peoJq | 2.75% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQDTb1...S5T9oE | 205.640M | 20.56% | 930.730K | 5.625M | |
UQADZJ...Jc9dV9 | 51.136M | 5.11% | 4.276M | 4.276M | |
UQDQHZ...-MNDAm | 42.567M | 4.25% | 8.192M | 8.192M | |
4 | UQB1AS...DmVah7 | 36.195M | 3.61% | 10.508M | 10.508M |
5 | UQAayx...6peoJq | 27.543M | 2.75% | 2.381M | 2.381M |
6 | UQA_4n...Qd52A1 | 25.034M | 2.50% | 3.378M | -248.963K |
7 | UQD8-L...DcB9fb | 21.209M | 2.12% | 623.796K | 623.796K |
8 | UQAvPg...VXEeTQ | 20.125M | 2.01% | 8.172M | 5.114M |
9 | UQAi9l...R7A_vY | 19.082M | 1.90% | 1.005M | 1.005M |
10 | UQALhP...CSBt6U | 17.091M | 1.70% | -4.000M | -4.000M |
