Token holdings
polygon-pos
Token distribution
Number of holding addresses: 1,845No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x027f...02660c | 11.75% |
2 | 0x6583...0eddfb | 5.32% |
3 | 0xc6d5...6ae142 | 3.38% |
4 | 0x6501...a45e13 | 2.86% |
5 | 0x5db7...2726f3 | 2.06% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x027f...02660c | 20.95337 | 11.75% | 10.99394 | 10.99394 | |
0x6583...0eddfb | 9.494885 | 5.32% | 0.001791 | 0.087979 | |
0xc6d5...6ae142 | 6.033523 | 3.38% | 0.071296 | 0.196265 | |
4 | 0x6501...a45e13 | 5.115396 | 2.86% | -- | -- |
5 | 0x5db7...2726f3 | 3.686220 | 2.06% | -- | -- |
6 | 0x377d...d92beb | 3.140162 | 1.76% | -- | -- |
7 | 0xff91...83ca6f | 2.861614 | 1.60% | -- | -- |
8 | 0x9337...d189fa | 2.521929 | 1.41% | -- | -- |
9 | 0x9216...7b5914 | 2.310927 | 1.29% | -- | -- |
10 | 0x06ac...2b3607 | 2.303288 | 1.29% | -- | -- |
