Token holdings
polygon-pos
Token distribution
Number of holding addresses: 438No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xec17...e7dbcf | 17.78% |
2 | 0xcb95...9a4492 | 7.10% |
3 | 0xf183...759d71 | 6.00% |
4 | 0xf20e...f622b8 | 4.01% |
5 | 0x9ded...bbef61 | 3.13% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xec17...e7dbcf | 18.726M | 17.78% | 0.019 | 0.019 | |
0xcb95...9a4492 | 7.481M | 7.10% | -- | -- | |
0xf183...759d71 | 6.320M | 6.00% | 0.361 | 0.361 | |
4 | 0xf20e...f622b8 | 4.230M | 4.01% | -3,318 | -3,318 |
5 | 0x9ded...bbef61 | 3.303M | 3.13% | -67.237 | 153.054K |
6 | 0xa6c4...aa5955 | 3.300M | 3.13% | -2,877.77 | -8,066.022 |
7 | 0x3062...f0ae68 | 2.816M | 2.67% | -- | -- |
8 | 0x6b84...e6cd93 | 2.167M | 2.05% | 0.622 | 0.622 |
9 | 0x2c6a...9ac71d | 2.040M | 1.93% | -- | -- |
10 | 0x7ed2...825200 | 2.000M | 1.89% | -- | -- |
