Token holdings
ethereum
Token distribution
Number of holding addresses: 763No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xdbdc...389bcb | 49.35% |
2 | 0x1d95...037ff7 | 36.79% |
3 | 0x7092...b3dfcc | 6.33% |
4 | 0x14bc...4d4550 | 6.32% |
5 | 0x4774...6f97cb | 0.30% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xdbdc...389bcb | 39.934M | 49.35% | -88,576.18 | -14.727M | |
0x1d95...037ff7 | 29.773M | 36.79% | -770.136K | -2.327M | |
0x7092...b3dfcc | 5.123M | 6.33% | 799.028K | 1.436M | |
4 | 0x14bc...4d4550 | 5.120M | 6.32% | 76,316.61 | 714.194K |
5 | 0x4774...6f97cb | 244.173K | 0.30% | -290.8462 | 4,301.025 |
6 | 0xba13...319ba9 | 97,365.98 | 0.12% | -3,813.971 | 785.7860 |
7 | 0x3e82...ba0de7 | 86,300.15 | 0.10% | 9,441.688 | -1,794.740 |
8 | 0x950e...8f26d6 | 50,223.88 | 0.06% | 1,370.452 | -9,865.976 |
9 | 0x8ec2...75f490 | 41,310.90 | 0.05% | -2,239.357 | -125.624K |
10 | 0x2e2d...f5986e | 39,722.23 | 0.04% | -8,336.748 | -31,841.65 |
