Token holdings
polygon-pos
Token distribution
Number of holding addresses: 14,576No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x91dc...20dc92 | 97.37% |
2 | 0xe818...76b2b9 | 30.92% |
3 | 0x4426...46149a | 7.41% |
4 | 0x1371...a38b38 | 6.48% |
5 | 0x6736...3e5cd6 | 4.61% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x91dc...20dc92 | 4.333B | 97.37% | 2.696B | 2.696B | |
0xe818...76b2b9 | 1.376B | 30.92% | 683.203M | 683.203M | |
0x4426...46149a | 329.975M | 7.41% | -- | -- | |
4 | 0x1371...a38b38 | 288.621M | 6.48% | 23.472M | 23.472M |
5 | 0x6736...3e5cd6 | 205.399M | 4.61% | 53.453M | 53.453M |
6 | 0x7558...5ac867 | 200.000M | 4.49% | -13.813M | -13.813M |
7 | 0x3c02...5fe7c6 | 129.667M | 2.91% | -22.415M | -22.415M |
8 | 0x0e7f...5b0717 | 103.439M | 2.32% | -20.358M | -20.358M |
9 | 0x6e1c...d37ea9 | 80.000M | 1.79% | -- | -720.000M |
10 | 0x081c...3af94c | 73.336M | 1.64% | -- | -- |
