Token holdings
the-open-network
Token distribution
Number of holding addresses: 22,175No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQCqkf...4yMrmp | 7.77% |
2 | UQCkly...XpjTwb | 6.49% |
3 | UQBFYU...2ZQG8O | 6.08% |
4 | UQABGo...DQEmnJ | 5.84% |
5 | UQBt4S...WpTmer | 5.45% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQCqkf...4yMrmp | 456.855K | 7.77% | 7,505 | 7,505 | |
UQCkly...XpjTwb | 381.835K | 6.49% | 4,954.987 | 7,904.616 | |
UQBFYU...2ZQG8O | 357.438K | 6.08% | 1,150.894 | -5,040.185 | |
4 | UQABGo...DQEmnJ | 343.457K | 5.84% | 954.4828 | 954.4828 |
5 | UQBt4S...WpTmer | 320.698K | 5.45% | 5,398.251 | 3,342.113 |
6 | UQBBq3...pfIbe4 | 290.000K | 4.93% | -10 | 10 |
7 | UQCEAY...ODJYVb | 270.628K | 4.60% | -1,895.692 | -1,895.692 |
8 | UQC2RM...izkY3K | 145.909K | 2.48% | -- | -- |
9 | UQAAkN...uHJ1og | 139.705K | 2.37% | 8,438.918 | 5,722.454 |
10 | UQAAAA...AAAJKZ | 125.207K | 2.13% | -3,873.998 | 147.6912 |
