Token holdings
solana
Token distribution
Number of holding addresses: 512No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 8y13Go...SMfhh7 | 58.23% |
2 | HLnpSz...aiTLcC | 5.01% |
3 | 8mzCDv...zCG5hn | 3.37% |
4 | 2sYtoG...59kmdd | 3.05% |
5 | 9asVKU...bkmt5C | 2.41% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
8y13Go...SMfhh7 | 505.193M | 58.23% | -30.758M | -30.743M | |
HLnpSz...aiTLcC | 43.510M | 5.01% | -3.359M | -2.612M | |
8mzCDv...zCG5hn | 29.292M | 3.37% | 5.624M | 5.624M | |
4 | 2sYtoG...59kmdd | 26.466M | 3.05% | -232.005K | -4.395M |
5 | 9asVKU...bkmt5C | 20.974M | 2.41% | 4.676M | 4.676M |
6 | HfrBNa...JXAYf6 | 20.211M | 2.32% | 5.823M | 5.823M |
7 | 9wXNBd...reueqr | 18.000M | 2.07% | 11.612M | 11.612M |
8 | HGApjy...5wRFYP | 17.158M | 1.97% | 4.201M | 4.201M |
9 | 2kjGR1...9GgAXq | 12.449M | 1.43% | 4.201M | 4.201M |
10 | DNfuF1...TyeBHm | 12.136M | 1.39% | 4.361M | 5.617M |
