Token holdings
the-open-network
Token distribution
Number of holding addresses: 79,414No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQDf9_...Q-r_a4 | 10.04% |
2 | UQAymJ...in62Dg | 9.54% |
3 | UQDx--...QJd_ng | 9.32% |
4 | UQBdQm...pqggml | 5.18% |
5 | UQCvAa...bGO7fU | 5.02% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQDf9_...Q-r_a4 | 99.900M | 10.04% | -- | -- | |
UQAymJ...in62Dg | 94.972M | 9.54% | -77,336.26 | 2.117M | |
UQDx--...QJd_ng | 92.756M | 9.32% | -364.640K | -1.199M | |
4 | UQBdQm...pqggml | 51.600M | 5.18% | -- | -- |
5 | UQCvAa...bGO7fU | 50.000M | 5.02% | -- | -- |
6 | UQAO7H...WWXoy8 | 47.173M | 4.74% | -- | -- |
7 | UQAlf0...fKitTo | 35.000M | 3.51% | -- | -- |
8 | UQBigM...PEVU0D | 26.224M | 2.63% | -32,331.66 | 288.367K |
9 | UQC7Lf...SI9ZwL | 25.000M | 2.51% | 322.168K | 552.525K |
10 | UQAyfX...0So9p5 | 21.301M | 2.14% | 458.320K | 1.890M |
